sarscov2web.org
  • Home (current)
  • About
  • Tutorial

Browse by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of annotated Accession Numbers in Corona virus research

# Term Count Term details
1 MN908947 241 about this term
2 rs12979860 213 about this term
3 6LU7 203 about this term
4 JX869059 195 about this term
5 rs12252 177 about this term
6 10.2807/1560-7917.ES.2020.25.3.2000045 173 about this term
7 AF353511 166 about this term
8 AY278741 165 about this term
9 NC_004718 156 about this term
10 rs8099917 152 about this term
11 AY274119 144 about this term
12 6VSB 138 about this term
13 rs1800629 128 about this term
14 U00735 125 about this term
15 rs10774671 112 about this term
16 AY278488 111 about this term
17 2AJF 110 about this term
18 NC_001451 110 about this term
19 NC_002645 110 about this term
20 NC_045512.2 105 about this term

    1 2 3 4 5 .... 3295 3296
Annotation types
Accession Numbers
Anatomy
Biological Event
Cell
Cell Line
Chemicals
Clinical Drug
Diseases
Experimental Methods
Gene Disease Relationship
Gene Function
Gene Mutations
Gene Ontology
Gene_Proteins
Molecular Process
Molecule
Organ Tissue
Organisms
Pathway
Phenotype
Resources
Sequence
Copyright © 2020